Knight Online · Spear
Harpoon stats
A spear that is for stabbing like a harpoon.
- Kind
- Spear
- Grade
- Middle Class
- Versions
- 51
Stats by plus level
| Level | Attack Power | Poison Damage | Required Strength |
|---|---|---|---|
| Harpoon +1+1 | 103 | 70 | 194 |
| Harpoon +2+2 | 105 | 72 | 194 |
| Harpoon +3+3 | 107 | 75 | 194 |
| Harpoon +4+4 | 109 | 77 | 194 |
| Harpoon +5+5 | 112 | 80 | 198 |
| Harpoon +6+6 | 114 | 81 | 198 |
| Harpoon +7+7 | 116 | 83 | 198 |
| Harpoon +8+8 | 118 | 84 | 198 |
| Harpoon +9+9 | 120 | 86 | 198 |
| Harpoon +10+10 | 122 | 88 | 198 |
| Harpoon +11+11 | 125 | 90 | 202 |
| Harpoon +12+12 | 127 | 91 | 202 |
| Harpoon +13+13 | 129 | 92 | 202 |
| Harpoon +14+14 | 131 | 93 | 202 |
| Harpoon +15+15 | 133 | 94 | 202 |
| Harpoon +16+16 | 135 | 95 | 202 |
| Harpoon +17+17 | 137 | 96 | 202 |
| Harpoon +18+18 | 139 | 97 | 202 |
| Harpoon +19+19 | 141 | 98 | 202 |
| Harpoon +20+20 | 143 | 99 | 202 |
| Harpoon +21+21 | 145 | 100 | 206 |
Harpoon listings
All item listingsThere is no live listing for Harpoon right now.
Have one? Post the first listing