Knight Online · Crossbow
Helenid stats
Cross bow in the hue of hell's rainbow
- Kind
- Crossbow
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Glacier Damage | Required Dexterity |
|---|---|---|---|
| Helenid +1+1 | 121 | 90 | 212 |
| Helenid +2+2 | 123 | 92 | 212 |
| Helenid +3+3 | 125 | 95 | 212 |
| Helenid +4+4 | 127 | 97 | 212 |
| Helenid +5+5 | 130 | 100 | 216 |
| Helenid +6+6 | 132 | 101 | 216 |
| Helenid +7+7 | 134 | 103 | 216 |
| Helenid +8+8 | 136 | 104 | 216 |
| Helenid +9+9 | 138 | 106 | 216 |
| Helenid +10+10 | 140 | 108 | 216 |
| Helenid +11+11 | 143 | 110 | 220 |
| Helenid +12+12 | 145 | 111 | 220 |
| Helenid +13+13 | 147 | 112 | 220 |
| Helenid +14+14 | 149 | 113 | 220 |
| Helenid +15+15 | 151 | 114 | 220 |
| Helenid +16+16 | 153 | 115 | 220 |
| Helenid +17+17 | 155 | 116 | 220 |
| Helenid +18+18 | 157 | 117 | 220 |
| Helenid +19+19 | 159 | 118 | 220 |
| Helenid +20+20 | 161 | 119 | 220 |
| Helenid +21+21 | 163 | 120 | 224 |
Helenid listings
All item listingsThere is no live listing for Helenid right now.
Have one? Post the first listing