Knight Online · One-handed Club
Hepa's Exceptional Impact stats
An axe that stuns the enemy with extremely powerful impact.
- Kind
- One-handed Club
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Required Strength |
|---|---|---|
| Hepa's Exceptional Impact +0+0 | 81 | 176 |
| Hepa's Exceptional Impact +1+1 | 81 | 176 |
| Hepa's Exceptional Impact +2+2 | 85 | 178 |
| Hepa's Exceptional Impact +3+3 | 89 | 180 |
| Hepa's Exceptional Impact +4+4 | 93 | 182 |
| Hepa's Exceptional Impact +5+5 | 97 | 184 |
| Hepa's Exceptional Impact +6+6 | 101 | 186 |
| Hepa's Exceptional Impact +7+7 | 107 | 188 |
| Hepa's Exceptional Impact +8+8 | 116 | 190 |
| Hepa's Exceptional Impact +9+9 | 129 | 192 |
| Hepa's Exceptional Impact +10+10 | 149 | 194 |
Hepa's Exceptional Impact listings
All item listingsThere is no live listing for Hepa's Exceptional Impact right now.
Have one? Post the first listing