Knight Online · Two-handed Sword
Hepa's Exceptional Mirage stats
Seeing this sword brandished about is like looking at a mirage.
- Kind
- Two-handed Sword
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Required Strength |
|---|---|---|
| Hepa's Exceptional Mirage +0+0 | 130 | 178 |
| Hepa's Exceptional Mirage +1+1 | 130 | 178 |
| Hepa's Exceptional Mirage +2+2 | 136 | 182 |
| Hepa's Exceptional Mirage +3+3 | 142 | 186 |
| Hepa's Exceptional Mirage +4+4 | 148 | 190 |
| Hepa's Exceptional Mirage +5+5 | 154 | 194 |
| Hepa's Exceptional Mirage +6+6 | 160 | 198 |
| Hepa's Exceptional Mirage +7+7 | 168 | 202 |
| Hepa's Exceptional Mirage +8+8 | 180 | 206 |
| Hepa's Exceptional Mirage +9+9 | 198 | 210 |
| Hepa's Exceptional Mirage +10+10 | 228 | 214 |
Hepa's Exceptional Mirage listings
All item listingsThere is no live listing for Hepa's Exceptional Mirage right now.
Have one? Post the first listing