Knight Online · Long Spear
Hepa's Exceptional Raptor stats
Strong Scythe-type weapon whose violence can also affects yourself.
- Kind
- Long Spear
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Poison Damage | Required Strength |
|---|---|---|---|
| Hepa's Exceptional Raptor +1+1 | 182 | 70 | 224 |
| Hepa's Exceptional Raptor +2+2 | 185 | 72 | 224 |
| Hepa's Exceptional Raptor +3+3 | 188 | 75 | 224 |
| Hepa's Exceptional Raptor +4+4 | 191 | 77 | 224 |
| Hepa's Exceptional Raptor +5+5 | 194 | 80 | 228 |
| Hepa's Exceptional Raptor +6+6 | 197 | 81 | 228 |
| Hepa's Exceptional Raptor +7+7 | 200 | 83 | 228 |
| Hepa's Exceptional Raptor +8+8 | 203 | 84 | 228 |
| Hepa's Exceptional Raptor +9+9 | 206 | 86 | 228 |
| Hepa's Exceptional Raptor +10+10 | 209 | 88 | 228 |
| Hepa's Exceptional Raptor +11+11 | 212 | 90 | 232 |
| Hepa's Exceptional Raptor +12+12 | 215 | 91 | 232 |
| Hepa's Exceptional Raptor +13+13 | 218 | 92 | 232 |
| Hepa's Exceptional Raptor +14+14 | 221 | 93 | 232 |
| Hepa's Exceptional Raptor +15+15 | 224 | 94 | 232 |
| Hepa's Exceptional Raptor +16+16 | 227 | 95 | 232 |
| Hepa's Exceptional Raptor +17+17 | 230 | 96 | 232 |
| Hepa's Exceptional Raptor +18+18 | 233 | 97 | 232 |
| Hepa's Exceptional Raptor +19+19 | 236 | 98 | 232 |
| Hepa's Exceptional Raptor +20+20 | 239 | 99 | 232 |
| Hepa's Exceptional Raptor +21+21 | 242 | 100 | 236 |
Hepa's Exceptional Raptor listings
All item listingsThere is no live listing for Hepa's Exceptional Raptor right now.
Have one? Post the first listing