Knight Online · Spear
Hepa's Harpoon stats
A spear that is for stabbing like a harpoon.
- Kind
- Spear
- Grade
- Middle Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Poison Damage | Required Strength |
|---|---|---|---|
| Hepa's Harpoon +1+1 | 108 | 70 | 194 |
| Hepa's Harpoon +2+2 | 110 | 72 | 194 |
| Hepa's Harpoon +3+3 | 112 | 75 | 194 |
| Hepa's Harpoon +4+4 | 114 | 77 | 194 |
| Hepa's Harpoon +5+5 | 117 | 80 | 198 |
| Hepa's Harpoon +6+6 | 119 | 81 | 198 |
| Hepa's Harpoon +7+7 | 121 | 83 | 198 |
| Hepa's Harpoon +8+8 | 123 | 84 | 198 |
| Hepa's Harpoon +9+9 | 125 | 86 | 198 |
| Hepa's Harpoon +10+10 | 127 | 88 | 198 |
| Hepa's Harpoon +11+11 | 130 | 90 | 202 |
| Hepa's Harpoon +12+12 | 132 | 91 | 202 |
| Hepa's Harpoon +13+13 | 134 | 92 | 202 |
| Hepa's Harpoon +14+14 | 136 | 93 | 202 |
| Hepa's Harpoon +15+15 | 138 | 94 | 202 |
| Hepa's Harpoon +16+16 | 140 | 95 | 202 |
| Hepa's Harpoon +17+17 | 142 | 96 | 202 |
| Hepa's Harpoon +18+18 | 144 | 97 | 202 |
| Hepa's Harpoon +19+19 | 146 | 98 | 202 |
| Hepa's Harpoon +20+20 | 148 | 99 | 202 |
| Hepa's Harpoon +21+21 | 150 | 100 | 206 |
Hepa's Harpoon listings
All item listingsThere is no live listing for Hepa's Harpoon right now.
Have one? Post the first listing