Knight Online · Shield
Hepa's Sacred Shield stats
A shield empowered by the divine Spirits of the Piana Knights.
- Kind
- Shield
- Grade
- Middle Class
- Versions
- 11
Stats by plus level
| Level | Effective Range | Defense Ability | Weight | Required Level | Required Intelligence |
|---|---|---|---|---|---|
| Hepa's Sacred Shield +0+0 | 2.00 | 180 | 23.00 | 55 | 140 |
| Hepa's Sacred Shield +1+1 | 2.00 | 180 | 23.00 | 55 | 140 |
| Hepa's Sacred Shield +2+2 | 2.00 | 182 | 23.00 | 55 | 140 |
| Hepa's Sacred Shield +3+3 | 2.00 | 187 | 23.00 | 55 | 140 |
| Hepa's Sacred Shield +4+4 | 2.00 | 192 | 23.00 | 55 | 140 |
| Hepa's Sacred Shield +5+5 | 2.00 | 197 | 23.00 | 55 | 140 |
| Hepa's Sacred Shield +6+6 | 2.00 | 202 | 23.00 | 55 | 140 |
| Hepa's Sacred Shield +7+7 | 2.00 | 209 | 23.00 | 55 | 140 |
| Hepa's Sacred Shield +8+8 | 2.00 | 219 | 23.00 | 55 | 140 |
| Hepa's Sacred Shield +9+9 | 2.00 | 235 | 23.00 | 55 | 140 |
| Hepa's Sacred Shield +10+10 | 2.00 | 270 | 23.00 | 55 | 140 |
Hepa's Sacred Shield listings
All item listingsThere is no live listing for Hepa's Sacred Shield right now.
Have one? Post the first listing