Knight Online · Two-handed Club
Hepa's Totemic Club stats
A club or mace bestowed with powers of sorcery.
- Kind
- Two-handed Club
- Grade
- Middle Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Required Strength |
|---|---|---|
| Hepa's Totemic Club +0+0 | 122 | 164 |
| Hepa's Totemic Club +1+1 | 122 | 164 |
| Hepa's Totemic Club +2+2 | 128 | 166 |
| Hepa's Totemic Club +3+3 | 134 | 168 |
| Hepa's Totemic Club +4+4 | 140 | 170 |
| Hepa's Totemic Club +5+5 | 146 | 172 |
| Hepa's Totemic Club +6+6 | 152 | 174 |
| Hepa's Totemic Club +7+7 | 160 | 176 |
| Hepa's Totemic Club +8+8 | 172 | 178 |
| Hepa's Totemic Club +9+9 | 190 | 180 |
| Hepa's Totemic Club +10+10 | 220 | 182 |
Hepa's Totemic Club listings
All item listingsThere is no live listing for Hepa's Totemic Club right now.
Have one? Post the first listing