Knight Online · Bow
Hero Bow stats
- Kind
- Bow
- Versions
- 21
Stats by plus level
| Level | Attack Power | Strength Bonus | Health Bonus | Dexterity Bonus | Intelligence Bonus | Magic Power Bonus |
|---|---|---|---|---|---|---|
| Hero Bow +0+0 | 124 | 10 | 10 | 10 | 10 | 10 |
| Hero Bow +1+1 | 93 | – | – | – | – | – |
| Hero Bow +2+2 | 97 | – | – | – | – | – |
| Hero Bow +3+3 | 101 | – | – | – | – | – |
| Hero Bow +4+4 | 105 | – | – | – | – | – |
| Hero Bow +5+5 | 109 | – | – | – | – | – |
| Hero Bow +6+6 | 113 | – | – | – | – | – |
| Hero Bow +7+7 | 119 | – | – | – | – | – |
| Hero Bow +8+8 | 128 | – | – | – | – | – |
| Hero Bow +9+9 | 141 | – | – | – | – | – |
| Hero Bow +10+10 | 161 | – | – | – | – | – |
Hero Bow listings
All item listingsThere is no live listing for Hero Bow right now.
Have one? Post the first listing