Knight Online · Dagger
Hero Knife stats
- Kind
- Dagger
- Versions
- 21
Stats by plus level
| Level | Attack Power | Strength Bonus | Health Bonus | Dexterity Bonus | Intelligence Bonus | Magic Power Bonus |
|---|---|---|---|---|---|---|
| Hero Knife +0+0 | 96 | 10 | 10 | 10 | 10 | 10 |
| Hero Knife +1+1 | 66 | – | – | – | – | – |
| Hero Knife +2+2 | 70 | – | – | – | – | – |
| Hero Knife +3+3 | 74 | – | – | – | – | – |
| Hero Knife +4+4 | 78 | – | – | – | – | – |
| Hero Knife +5+5 | 82 | – | – | – | – | – |
| Hero Knife +6+6 | 86 | – | – | – | – | – |
| Hero Knife +7+7 | 92 | – | – | – | – | – |
| Hero Knife +8+8 | 101 | – | – | – | – | – |
| Hero Knife +9+9 | 114 | – | – | – | – | – |
| Hero Knife +10+10 | 134 | – | – | – | – | – |
Hero Knife listings
All item listingsThere is no live listing for Hero Knife right now.
Have one? Post the first listing