Knight Online · Crossbow
Horn Crossbow stats
A crossbow made of branch or animal's bones held together in a cross to shoot the arrows.
- Kind
- Crossbow
- Grade
- Middle Class
- Versions
- 30
Stats by plus level
| Level | Attack Power | Required Dexterity | Poison Damage |
|---|---|---|---|
| Horn Crossbow +0+0 | 74 | 120 | – |
| Horn Crossbow +1+1 | 74 | 120 | – |
| Horn Crossbow +2+2 | 78 | 124 | 20 |
| Horn Crossbow +3+3 | 82 | 128 | 30 |
| Horn Crossbow +4+4 | 86 | 132 | 40 |
| Horn Crossbow +5+5 | 90 | 136 | 50 |
| Horn Crossbow +6+6 | 94 | 140 | 60 |
| Horn Crossbow +7+7 | 100 | 144 | 70 |
| Horn Crossbow +8+8 | 109 | 148 | 80 |
| Horn Crossbow +9+9 | 122 | 152 | 90 |
| Horn Crossbow +10+10 | 142 | 156 | 100 |
Horn Crossbow listings
All item listingsThere is no live listing for Horn Crossbow right now.
Have one? Post the first listing