Knight Online · Jamadar
Jamadar stats
Since blade and hand can be in right angle you can give critical hurt by just stretching your arm.
- Kind
- Jamadar
- Grade
- Low Class
- Versions
- 21
Stats by plus level
| Level | Attack Power | Required Dexterity |
|---|---|---|
| Jamadar +0+0 | 5 | 72 |
| Jamadar +1+1 | 5 | 72 |
| Jamadar +2+2 | 9 | 76 |
| Jamadar +3+3 | 13 | 80 |
| Jamadar +4+4 | 17 | 84 |
| Jamadar +5+5 | 21 | 88 |
| Jamadar +6+6 | 25 | 92 |
| Jamadar +7+7 | 31 | 96 |
| Jamadar +8+8 | 40 | 100 |
| Jamadar +9+9 | 53 | 104 |
| Jamadar +10+10 | 73 | 108 |
Jamadar listings
All item listingsThere is no live listing for Jamadar right now.
Have one? Post the first listing