Knight Online · One-handed Axe
Javana Axe stats
Axe
- Kind
- One-handed Axe
- Grade
- Unique
- Versions
- 33
Stats by plus level
| Level | Attack Power | Health Bonus | MP Bonus | Glacier Damage | Resistance to Flame | Resistance to Glacier |
|---|---|---|---|---|---|---|
| Javana Axe +1+1 | 80 | 11 | 160 | 90 | 10 | 10 |
| Javana Axe +2+2 | 82 | 11 | 162 | 92 | 11 | 11 |
| Javana Axe +3+3 | 84 | 11 | 165 | 95 | 12 | 12 |
| Javana Axe +4+4 | 86 | 11 | 167 | 97 | 13 | 13 |
| Javana Axe +5+5 | 89 | 12 | 170 | 100 | 15 | 15 |
| Javana Axe +6+6 | 91 | 12 | 171 | 101 | 15 | 15 |
| Javana Axe +7+7 | 93 | 12 | 173 | 103 | 16 | 16 |
| Javana Axe +8+8 | 95 | 12 | 174 | 104 | 17 | 17 |
| Javana Axe +9+9 | 97 | 12 | 176 | 106 | 18 | 18 |
| Javana Axe +10+10 | 99 | 12 | 178 | 108 | 19 | 19 |
| Javana Axe +11+11 | 102 | 13 | 180 | 110 | 20 | 20 |
| Javana Axe +12+12 | 104 | 13 | 182 | 111 | 20 | 20 |
| Javana Axe +13+13 | 106 | 13 | 184 | 112 | 21 | 21 |
| Javana Axe +14+14 | 108 | 13 | 186 | 113 | 21 | 21 |
| Javana Axe +15+15 | 110 | 13 | 188 | 114 | 22 | 22 |
| Javana Axe +16+16 | 112 | 13 | 190 | 115 | 22 | 22 |
| Javana Axe +17+17 | 114 | 13 | 192 | 116 | 23 | 23 |
| Javana Axe +18+18 | 116 | 13 | 194 | 117 | 23 | 23 |
| Javana Axe +19+19 | 118 | 13 | 196 | 118 | 24 | 24 |
| Javana Axe +20+20 | 120 | 13 | 198 | 119 | 24 | 24 |
| Javana Axe +21+21 | 122 | 14 | 200 | 120 | 25 | 25 |
Javana Axe listings
All item listingsThere is no live listing for Javana Axe right now.
Have one? Post the first listing