Knight Online · One-handed Axe
Tomahawk stats
A hand axe mainly used by the natives.
- Kind
- One-handed Axe
- Grade
- Middle Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Required Strength |
|---|---|---|
| Tomahawk +0+0 | 65 | 160 |
| Tomahawk +1+1 | 65 | 160 |
| Tomahawk +2+2 | 69 | 164 |
| Tomahawk +3+3 | 73 | 168 |
| Tomahawk +4+4 | 77 | 172 |
| Tomahawk +5+5 | 81 | 176 |
| Tomahawk +6+6 | 85 | 180 |
| Tomahawk +7+7 | 91 | 184 |
| Tomahawk +8+8 | 100 | 188 |
| Tomahawk +9+9 | 113 | 192 |
| Tomahawk +10+10 | 133 | 196 |
Tomahawk listings
All item listingsThere is no live listing for Tomahawk right now.
Have one? Post the first listing