Knight Online · One-handed Sword
King's Sceptor stats
Item to symbolize a King
- Kind
- One-handed Sword
- Versions
- 11
Stats by plus level
| Level | Attack Power | Attack Speed | Effective Range |
|---|---|---|---|
| King's Sceptor +0+0 | – | – | – |
| King's Sceptor +1+1 | – | – | – |
| King's Sceptor +2+2 | 4 | Very Slow | 1.00 |
| King's Sceptor +3+3 | 8 | Very Slow | 1.00 |
| King's Sceptor +4+4 | 12 | Very Slow | 1.00 |
| King's Sceptor +5+5 | 16 | Very Slow | 1.00 |
| King's Sceptor +6+6 | 20 | Very Slow | 1.00 |
| King's Sceptor +7+7 | 26 | Very Slow | 1.00 |
| King's Sceptor +8+8 | 35 | Very Slow | 1.00 |
| King's Sceptor +9+9 | 48 | Very Slow | 1.00 |
| King's Sceptor +10+10 | 68 | Very Slow | 1.00 |
King's Sceptor listings
All item listingsThere is no live listing for King's Sceptor right now.
Have one? Post the first listing