Knight Online · Staff
Lightning Bloody Staff stats
Weapons that include Power of Bloodstone
- Kind
- Staff
- Grade
- Unique
- Versions
- 31
Stats by plus level
| Level | Attack Power | Defense Ability | Intelligence Bonus | Glacier Damage | Lightning Damage | Resistance to Lightning |
|---|---|---|---|---|---|---|
| Lightning Bloody Staff +1+1 | 99 | -40 | 12 | 10 | 30 | 22 |
| Lightning Bloody Staff +2+2 | 104 | -45 | 14 | 15 | 35 | 24 |
| Lightning Bloody Staff +3+3 | 109 | -50 | 16 | 20 | 40 | 26 |
| Lightning Bloody Staff +4+4 | 114 | -55 | 18 | 25 | 45 | 28 |
| Lightning Bloody Staff +5+5 | 119 | -60 | 20 | 30 | 50 | 30 |
| Lightning Bloody Staff +6+6 | 124 | -65 | 22 | 35 | 55 | 32 |
| Lightning Bloody Staff +7+7 | 131 | -70 | 24 | 40 | 60 | 34 |
| Lightning Bloody Staff +8+8 | 141 | -75 | 26 | 45 | 65 | 36 |
| Lightning Bloody Staff +9+9 | 155 | -80 | 28 | 50 | 70 | 38 |
| Lightning Bloody Staff +10+10 | 176 | -85 | 30 | 55 | 75 | 40 |
Lightning Bloody Staff listings
All item listingsThere is no live listing for Lightning Bloody Staff right now.
Have one? Post the first listing