Knight Online · Jamadar
Moonlight stats
Under the castle's powerful weapon Can't moved causes losing magic.
- Kind
- Jamadar
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Poison Damage | Required Dexterity |
|---|---|---|---|
| Moonlight +1+1 | 92 | 87 | 204 |
| Moonlight +2+2 | 94 | 90 | 204 |
| Moonlight +3+3 | 96 | 93 | 204 |
| Moonlight +4+4 | 98 | 96 | 204 |
| Moonlight +5+5 | 101 | 99 | 208 |
| Moonlight +6+6 | 103 | 101 | 208 |
| Moonlight +7+7 | 105 | 103 | 208 |
| Moonlight +8+8 | 107 | 105 | 208 |
| Moonlight +9+9 | 109 | 107 | 208 |
| Moonlight +10+10 | 111 | 109 | 208 |
| Moonlight +11+11 | 114 | 111 | 212 |
| Moonlight +12+12 | 116 | 112 | 212 |
| Moonlight +13+13 | 118 | 113 | 212 |
| Moonlight +14+14 | 120 | 114 | 212 |
| Moonlight +15+15 | 122 | 115 | 212 |
| Moonlight +16+16 | 124 | 116 | 212 |
| Moonlight +17+17 | 126 | 117 | 212 |
| Moonlight +18+18 | 128 | 120 | 212 |
| Moonlight +19+19 | 130 | 121 | 212 |
| Moonlight +20+20 | 132 | 122 | 212 |
| Moonlight +21+21 | 134 | 123 | 216 |
Moonlight listings
All item listingsThere is no live listing for Moonlight right now.
Have one? Post the first listing