Knight Online · Priest Mace
Noah Mean Leonar stats
One of Marce Krowaz's first class NightMares The Executive Director of the Witch Gathering. The Supervisor of magic and black magic ... We know even when you keep your mouth closed. With this power... We shall carry out the judgment... -From the Second Lost Page...
- Kind
- Priest Mace
- Grade
- High Class Unique
- Versions
- 12
Stats by plus level
| Level | Attack Power | Attack Speed | Effective Range | Strength Bonus | MP Bonus | Glacier Damage |
|---|---|---|---|---|---|---|
| Noah Mean Leonar +0+0 | 138 | Normal | 1.00 | 13 | 110 | 110 |
| Noah Mean Leonar +1+1 | – | – | – | – | – | – |
| Noah Mean Leonar +2+2 | 4 | Normal | 1.00 | – | – | – |
| Noah Mean Leonar +3+3 | 8 | Normal | 1.00 | – | – | – |
| Noah Mean Leonar +4+4 | 12 | Normal | 1.00 | – | – | – |
| Noah Mean Leonar +5+5 | 16 | Normal | 1.00 | – | – | – |
| Noah Mean Leonar +6+6 | 20 | Normal | 1.00 | – | – | – |
| Noah Mean Leonar +7+7 | 26 | Normal | 1.00 | – | – | – |
| Noah Mean Leonar +8+8 | 35 | Normal | 1.00 | – | – | – |
| Noah Mean Leonar +9+9 | 48 | Normal | 1.00 | – | – | – |
| Noah Mean Leonar +10+10 | 68 | Normal | 1.00 | – | – | – |
Noah Mean Leonar listings
All item listingsThere is no live listing for Noah Mean Leonar right now.
Have one? Post the first listing