Knight Online · Priest Mace
Noah Undefeatable Leonar stats
One of Marce Krowaz's first class NightMares The Executive Director of the Witch Gathering. The Supervisor of magic and black magic ... We know even when you keep your mouth closed. With this power... We shall carry out the judgment... -From the Second Lost Page...
- Kind
- Priest Mace
- Versions
- 11
Stats by plus level
| Level | Required Intelligence | Attack Power | Attack Speed | Effective Range |
|---|---|---|---|---|
| Noah Undefeatable Leonar +0+0 | 1 | – | – | – |
| Noah Undefeatable Leonar +1+1 | 1 | – | – | – |
| Noah Undefeatable Leonar +2+2 | 3 | 4 | Normal | 1.00 |
| Noah Undefeatable Leonar +3+3 | 5 | 8 | Normal | 1.00 |
| Noah Undefeatable Leonar +4+4 | 7 | 12 | Normal | 1.00 |
| Noah Undefeatable Leonar +5+5 | 9 | 16 | Normal | 1.00 |
| Noah Undefeatable Leonar +6+6 | 11 | 20 | Normal | 1.00 |
| Noah Undefeatable Leonar +7+7 | 13 | 26 | Normal | 1.00 |
| Noah Undefeatable Leonar +8+8 | 15 | 35 | Normal | 1.00 |
| Noah Undefeatable Leonar +9+9 | 17 | 48 | Normal | 1.00 |
| Noah Undefeatable Leonar +10+10 | 19 | 68 | Normal | 1.00 |
Noah Undefeatable Leonar listings
All item listingsThere is no live listing for Noah Undefeatable Leonar right now.
Have one? Post the first listing