Knight Online · Shield
Piana Knights Defender stats
Shield of Zigenon, the founder of Great Karus. Enchanted with powerful protection magic.
- Kind
- Shield
- Grade
- High Class Unique
- Versions
- 11
Stats by plus level
| Level | Defense Ability | Defense Ability (Dagger) | Defense Ability (Club) | Resistance to Flame | Resistance to Glacier | Resistance to Lightning |
|---|---|---|---|---|---|---|
| Piana Knights Defender +0+0 | 185 | 15 | 15 | 20 | 20 | 20 |
| Piana Knights Defender +1+1 | 185 | – | – | – | – | – |
| Piana Knights Defender +2+2 | 187 | – | – | – | – | – |
| Piana Knights Defender +3+3 | 192 | – | – | – | – | – |
| Piana Knights Defender +4+4 | 197 | – | – | – | – | – |
| Piana Knights Defender +5+5 | 202 | – | – | – | – | – |
| Piana Knights Defender +6+6 | 207 | – | – | – | – | – |
| Piana Knights Defender +7+7 | 214 | – | – | – | – | – |
| Piana Knights Defender +8+8 | 224 | – | – | – | – | – |
| Piana Knights Defender +9+9 | 240 | – | – | – | – | – |
| Piana Knights Defender +10+10 | 275 | – | – | – | – | – |
Piana Knights Defender listings
All item listingsThere is no live listing for Piana Knights Defender right now.
Have one? Post the first listing