Knight Online · Priest Mace
Ruler of the Legend - Diana's Deer stats
The deer that guards Diana, the god of moonlight and hunting archery ""It's the only way to protect you from him"" -Diana-
- Kind
- Priest Mace
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Defense Ability | Lightning Damage | Required Intelligence | Health Bonus | Required Strength |
|---|---|---|---|---|---|---|
| Ruler of the Legend - Diana's Deer +0+0 | 81 | 2 | 10 | 126 | – | – |
| Ruler of the Legend - Diana's Deer +1+1 | 81 | 4 | 10 | 126 | 1 | – |
| Ruler of the Legend - Diana's Deer +2+2 | 85 | 6 | 20 | 128 | 2 | 1 |
| Ruler of the Legend - Diana's Deer +3+3 | 89 | 8 | 30 | 130 | 3 | 2 |
| Ruler of the Legend - Diana's Deer +4+4 | 93 | 10 | 40 | 132 | 4 | 3 |
| Ruler of the Legend - Diana's Deer +5+5 | 97 | 12 | 50 | 134 | 5 | 4 |
| Ruler of the Legend - Diana's Deer +6+6 | 101 | 14 | 60 | 136 | 6 | 5 |
| Ruler of the Legend - Diana's Deer +7+7 | 107 | 16 | 70 | 138 | 7 | 6 |
| Ruler of the Legend - Diana's Deer +8+8 | 116 | 18 | 80 | 140 | 8 | 7 |
| Ruler of the Legend - Diana's Deer +9+9 | 129 | 20 | 90 | 142 | 9 | 8 |
| Ruler of the Legend - Diana's Deer +10+10 | 149 | 22 | 100 | 144 | 10 | 10 |
Ruler of the Legend - Diana's Deer listings
All item listingsThere is no live listing for Ruler of the Legend - Diana's Deer right now.
Have one? Post the first listing