Knight Online · Staff

Ruler of the Legend - Pegasus(Fire) stats

Flying horse. It is said that it left numerous legends with heroes of the world ""Lead me to the realm of those heavenly gods!"" -A Hero who challenged the Gods-

Version Normal Rebirth
Kind
Staff
Grade
Unique
Versions
32

Stats by plus level

Ruler of the Legend - Pegasus(Fire): stats at every plus level
Level Attack Power Flame Damage Required Magic Power
Ruler of the Legend - Pegasus(Fire) +1+1 123 60 130
Ruler of the Legend - Pegasus(Fire) +2+2 125 61 130
Ruler of the Legend - Pegasus(Fire) +3+3 127 62 130
Ruler of the Legend - Pegasus(Fire) +4+4 129 63 130
Ruler of the Legend - Pegasus(Fire) +5+5 132 65 134
Ruler of the Legend - Pegasus(Fire) +6+6 134 66 134
Ruler of the Legend - Pegasus(Fire) +7+7 136 67 134
Ruler of the Legend - Pegasus(Fire) +8+8 138 68 134
Ruler of the Legend - Pegasus(Fire) +9+9 140 69 134
Ruler of the Legend - Pegasus(Fire) +10+10 142 69 134
Ruler of the Legend - Pegasus(Fire) +11+11 145 70 138
Ruler of the Legend - Pegasus(Fire) +12+12 147 70 138
Ruler of the Legend - Pegasus(Fire) +13+13 149 71 138
Ruler of the Legend - Pegasus(Fire) +14+14 151 71 138
Ruler of the Legend - Pegasus(Fire) +15+15 153 72 138
Ruler of the Legend - Pegasus(Fire) +16+16 155 72 138
Ruler of the Legend - Pegasus(Fire) +17+17 157 73 138
Ruler of the Legend - Pegasus(Fire) +18+18 159 73 138
Ruler of the Legend - Pegasus(Fire) +19+19 161 74 138
Ruler of the Legend - Pegasus(Fire) +20+20 163 74 138
Ruler of the Legend - Pegasus(Fire) +21+21 165 75 142

Ruler of the Legend - Pegasus(Fire) listings

All item listings

There is no live listing for Ruler of the Legend - Pegasus(Fire) right now.

Have one? Post the first listing

Other Staff items

See all