Knight Online · Staff
Ruler of the Legend - Pegasus(Lightning) stats
Flying horse. It is said that it left numerous legends with heroes of the world ""Lead me to the realm of those heavenly gods!"" -A Hero who challenged the Gods-
- Kind
- Staff
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Required Magic Power | Lightning Damage |
|---|---|---|---|
| Ruler of the Legend - Pegasus(Lightning) +0+0 | 97 | 106 | – |
| Ruler of the Legend - Pegasus(Lightning) +1+1 | 97 | 106 | 30 |
| Ruler of the Legend - Pegasus(Lightning) +2+2 | 101 | 110 | 35 |
| Ruler of the Legend - Pegasus(Lightning) +3+3 | 105 | 114 | 40 |
| Ruler of the Legend - Pegasus(Lightning) +4+4 | 109 | 118 | 45 |
| Ruler of the Legend - Pegasus(Lightning) +5+5 | 113 | 122 | 50 |
| Ruler of the Legend - Pegasus(Lightning) +6+6 | 117 | 126 | 55 |
| Ruler of the Legend - Pegasus(Lightning) +7+7 | 123 | 130 | 60 |
| Ruler of the Legend - Pegasus(Lightning) +8+8 | 132 | 134 | 65 |
| Ruler of the Legend - Pegasus(Lightning) +9+9 | 145 | 138 | 70 |
| Ruler of the Legend - Pegasus(Lightning) +10+10 | 165 | 142 | 75 |
Ruler of the Legend - Pegasus(Lightning) listings
All item listingsThere is no live listing for Ruler of the Legend - Pegasus(Lightning) right now.
Have one? Post the first listing