Knight Online · Crossbow
Ruler of the Legend - Phoenix stats
In the mythology of the Eastern continent, Red Bird (Phoenix) protects the south and it guards Fire and Summer season It uses Power of Fire. It is said to be the wisest among the four divine beasts.
- Kind
- Crossbow
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Flame Damage | Required Dexterity |
|---|---|---|---|
| Ruler of the Legend - Phoenix +0+0 | 104 | 10 | 142 |
| Ruler of the Legend - Phoenix +1+1 | 104 | 10 | 142 |
| Ruler of the Legend - Phoenix +2+2 | 108 | 20 | 146 |
| Ruler of the Legend - Phoenix +3+3 | 112 | 30 | 150 |
| Ruler of the Legend - Phoenix +4+4 | 116 | 40 | 154 |
| Ruler of the Legend - Phoenix +5+5 | 120 | 50 | 158 |
| Ruler of the Legend - Phoenix +6+6 | 124 | 60 | 162 |
| Ruler of the Legend - Phoenix +7+7 | 130 | 70 | 166 |
| Ruler of the Legend - Phoenix +8+8 | 139 | 80 | 170 |
| Ruler of the Legend - Phoenix +9+9 | 152 | 90 | 174 |
| Ruler of the Legend - Phoenix +10+10 | 172 | 100 | 178 |
Ruler of the Legend - Phoenix listings
All item listingsThere is no live listing for Ruler of the Legend - Phoenix right now.
Have one? Post the first listing