Knight Online · Priest Mace
Secular Fan stats
A fan whose purpose is to make an evil Spirit cling to the world when entering Nirvana.
- Kind
- Priest Mace
- Grade
- Unique
- Versions
- 11
Stats by plus level
| Level | Attack Power | MP Drain | Resistance to Flame | Resistance to Glacier | Resistance to Lightning | Required Strength |
|---|---|---|---|---|---|---|
| Secular Fan +0+0 | 85 | 20 | 3 | 3 | 3 | 86 |
| Secular Fan +1+1 | 85 | 20 | 3 | 3 | 3 | 86 |
| Secular Fan +2+2 | 89 | 25 | 5 | 5 | 5 | 87 |
| Secular Fan +3+3 | 93 | 30 | 7 | 7 | 7 | 88 |
| Secular Fan +4+4 | 97 | 35 | 9 | 9 | 9 | 89 |
| Secular Fan +5+5 | 101 | 40 | 11 | 11 | 11 | 90 |
| Secular Fan +6+6 | 105 | 45 | 13 | 13 | 13 | 91 |
| Secular Fan +7+7 | 111 | 50 | 15 | 15 | 15 | 92 |
| Secular Fan +8+8 | 120 | 55 | 17 | 17 | 17 | 93 |
| Secular Fan +9+9 | 133 | 60 | 20 | 20 | 20 | 94 |
| Secular Fan +10+10 | 153 | 65 | 25 | 25 | 25 | 95 |
Secular Fan listings
All item listingsThere is no live listing for Secular Fan right now.
Have one? Post the first listing