Knight Online · Crossbow
Shenlong Bow stats
Weapon filled with Dragon Power
- Kind
- Crossbow
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Lightning Damage | Required Dexterity |
|---|---|---|---|
| Shenlong Bow +1+1 | 148 | 84 | 166 |
| Shenlong Bow +2+2 | 149 | 87 | 166 |
| Shenlong Bow +3+3 | 151 | 90 | 166 |
| Shenlong Bow +4+4 | 153 | 93 | 166 |
| Shenlong Bow +5+5 | 155 | 96 | 170 |
| Shenlong Bow +6+6 | 156 | 98 | 170 |
| Shenlong Bow +7+7 | 157 | 100 | 170 |
| Shenlong Bow +8+8 | 159 | 102 | 170 |
| Shenlong Bow +9+9 | 161 | 104 | 170 |
| Shenlong Bow +10+10 | 163 | 106 | 170 |
| Shenlong Bow +11+11 | 165 | 108 | 174 |
| Shenlong Bow +12+12 | 166 | 109 | 174 |
| Shenlong Bow +13+13 | 167 | 110 | 174 |
| Shenlong Bow +14+14 | 168 | 111 | 174 |
| Shenlong Bow +15+15 | 169 | 112 | 174 |
| Shenlong Bow +16+16 | 171 | 115 | 174 |
| Shenlong Bow +17+17 | 173 | 116 | 174 |
| Shenlong Bow +18+18 | 175 | 117 | 174 |
| Shenlong Bow +19+19 | 177 | 118 | 174 |
| Shenlong Bow +20+20 | 179 | 119 | 174 |
| Shenlong Bow +21+21 | 182 | 120 | 178 |
Shenlong Bow listings
All item listingsThere is no live listing for Shenlong Bow right now.
Have one? Post the first listing