Knight Online · Bow
Short Bow stats
A small bow that can shoot far due to its elasticity.
- Kind
- Bow
- Grade
- Low Class
- Versions
- 43
Stats by plus level
| Level | Attack Power | Required Dexterity |
|---|---|---|
| Short Bow +0+0 | 15 | 64 |
| Short Bow +1+1 | 15 | 64 |
| Short Bow +2+2 | 19 | 68 |
| Short Bow +3+3 | 23 | 72 |
| Short Bow +4+4 | 27 | 76 |
| Short Bow +5+5 | 31 | 80 |
| Short Bow +6+6 | 35 | 84 |
| Short Bow +7+7 | 41 | 88 |
| Short Bow +8+8 | 50 | 92 |
| Short Bow +9+9 | 63 | 96 |
| Short Bow +10+10 | 83 | 100 |
Short Bow listings
All item listingsThere is no live listing for Short Bow right now.
Have one? Post the first listing