Knight Online · Dagger
Skeleton Rib stats
This is one sharp rib. Hate to be on the receiving end of one of these! - Osmund
- Kind
- Dagger
- Versions
- 21
Stats by plus level
| Level | Attack Power | Poison Damage | Required Dexterity |
|---|---|---|---|
| Skeleton Rib +0+0 | 53 | 65 | 142 |
| Skeleton Rib +1+1 | 53 | – | 130 |
| Skeleton Rib +2+2 | 57 | – | 134 |
| Skeleton Rib +3+3 | 61 | – | 138 |
| Skeleton Rib +4+4 | 65 | – | 142 |
| Skeleton Rib +5+5 | 69 | – | 146 |
| Skeleton Rib +6+6 | 73 | – | 150 |
| Skeleton Rib +7+7 | 79 | – | 154 |
| Skeleton Rib +8+8 | 88 | – | 158 |
| Skeleton Rib +9+9 | 101 | – | 162 |
| Skeleton Rib +10+10 | 121 | – | 166 |
Skeleton Rib listings
All item listingsThere is no live listing for Skeleton Rib right now.
Have one? Post the first listing