Knight Online · One-handed Sword
Sword of Beast stats
A broad and greatly curved sword.
- Kind
- One-handed Sword
- Grade
- Unique
- Versions
- 11
Stats by plus level
| Level | Attack Power | MP Bonus | Glacier Damage | Required Strength | Resistance to Flame | Resistance to Glacier |
|---|---|---|---|---|---|---|
| Sword of Beast +0+0 | 35 | 100 | 30 | 88 | – | – |
| Sword of Beast +1+1 | 35 | 100 | 30 | 88 | – | – |
| Sword of Beast +2+2 | 39 | 110 | 40 | 89 | – | – |
| Sword of Beast +3+3 | 43 | 120 | 50 | 90 | – | – |
| Sword of Beast +4+4 | 47 | 130 | 60 | 91 | – | – |
| Sword of Beast +5+5 | 51 | 140 | 70 | 92 | – | – |
| Sword of Beast +6+6 | 55 | 150 | 80 | 93 | – | – |
| Sword of Beast +7+7 | 61 | 160 | 90 | 94 | – | – |
| Sword of Beast +8+8 | 70 | 170 | 100 | 95 | 15 | 15 |
| Sword of Beast +9+9 | 83 | 180 | 110 | 96 | 30 | 30 |
| Sword of Beast +10+10 | 103 | 200 | 120 | 97 | 45 | 45 |
Sword of Beast listings
All item listingsThere is no live listing for Sword of Beast right now.
Have one? Post the first listing