Knight Online · Two-handed Sword
Sword of the Dead stats
Two-handed sword
- Kind
- Two-handed Sword
- Grade
- Unique
- Versions
- 11
Stats by plus level
| Level | Attack Power | Required Strength | Poison Damage | Resistance to Magic | Resistance to Poison | Resistance to Curse |
|---|---|---|---|---|---|---|
| Sword of the Dead +0+0 | 71 | 52 | – | – | – | – |
| Sword of the Dead +1+1 | 71 | 52 | 10 | – | – | – |
| Sword of the Dead +2+2 | 75 | 53 | 20 | – | – | – |
| Sword of the Dead +3+3 | 79 | 54 | 30 | – | – | – |
| Sword of the Dead +4+4 | 83 | 55 | 40 | – | – | – |
| Sword of the Dead +5+5 | 87 | 56 | 50 | – | – | – |
| Sword of the Dead +6+6 | 91 | 57 | 60 | 10 | 10 | 10 |
| Sword of the Dead +7+7 | 97 | 58 | 70 | 20 | 20 | 20 |
| Sword of the Dead +8+8 | 106 | 59 | 80 | 30 | 30 | 30 |
| Sword of the Dead +9+9 | 119 | 60 | 90 | 40 | 40 | 40 |
| Sword of the Dead +10+10 | 139 | 61 | 100 | 50 | 50 | 50 |
Sword of the Dead listings
All item listingsThere is no live listing for Sword of the Dead right now.
Have one? Post the first listing