Knight Online · One-handed Axe

Tomahawk stats

A hand axe mainly used by the natives.

Version Normal Rebirth
Kind
One-handed Axe
Grade
Middle Class
Versions
42

Stats by plus level

Tomahawk: stats at every plus level
Level Attack Power Glacier Damage Required Strength
Tomahawk +1+1 91 70 184
Tomahawk +2+2 93 72 184
Tomahawk +3+3 95 75 184
Tomahawk +4+4 97 77 184
Tomahawk +5+5 100 80 188
Tomahawk +6+6 102 81 188
Tomahawk +7+7 104 83 188
Tomahawk +8+8 106 84 188
Tomahawk +9+9 108 86 188
Tomahawk +10+10 110 88 188
Tomahawk +11+11 113 90 192
Tomahawk +12+12 115 91 192
Tomahawk +13+13 117 92 192
Tomahawk +14+14 119 93 192
Tomahawk +15+15 121 94 192
Tomahawk +16+16 123 95 192
Tomahawk +17+17 125 96 192
Tomahawk +18+18 127 97 192
Tomahawk +19+19 129 98 192
Tomahawk +20+20 131 99 192
Tomahawk +21+21 133 100 196

Tomahawk listings

All item listings

There is no live listing for Tomahawk right now.

Have one? Post the first listing

Other One-handed Axe items

See all