Knight Online · Shield
Turtle Shells stats
- Kind
- Shield
- Grade
- Unique
- Versions
- 11
Stats by plus level
| Level | Effective Range | Defense Ability | Weight | Required Level |
|---|---|---|---|---|
| Turtle Shells +0+0 | 2.00 | 10 | 15.00 | 1 |
| Turtle Shells +1+1 | 2.00 | 10 | 15.00 | 1 |
| Turtle Shells +2+2 | 2.00 | 12 | 15.00 | 1 |
| Turtle Shells +3+3 | 2.00 | 17 | 15.00 | 1 |
| Turtle Shells +4+4 | 2.00 | 22 | 15.00 | 1 |
| Turtle Shells +5+5 | 2.00 | 27 | 15.00 | 1 |
| Turtle Shells +6+6 | 2.00 | 32 | 15.00 | 1 |
| Turtle Shells +7+7 | 2.00 | 39 | 15.00 | 1 |
| Turtle Shells +8+8 | 2.00 | 49 | 15.00 | 1 |
| Turtle Shells +9+9 | 2.00 | 65 | 15.00 | 1 |
| Turtle Shells +10+10 | 2.00 | 100 | 15.00 | 1 |
Turtle Shells listings
All item listingsThere is no live listing for Turtle Shells right now.
Have one? Post the first listing