Knight Online · Staff
Undefeatable Faun stats
Krowaz's night-hag. When my knife is stabbing the chest of the God of Logos ..Who am I? And Where am I? And you? My arms? Why am I smiling? -From Faun's diary..
- Kind
- Staff
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Defense Ability | Intelligence Bonus | Glacier Damage | Lightning Damage | Resistance to Lightning |
|---|---|---|---|---|---|---|
| Undefeatable Faun +0+0 | 99 | -40 | 12 | 10 | 30 | 20 |
| Undefeatable Faun +1+1 | 99 | -40 | 12 | 10 | 30 | 22 |
| Undefeatable Faun +2+2 | 104 | -45 | 14 | 15 | 35 | 24 |
| Undefeatable Faun +3+3 | 109 | -50 | 16 | 20 | 40 | 26 |
| Undefeatable Faun +4+4 | 114 | -55 | 18 | 25 | 45 | 28 |
| Undefeatable Faun +5+5 | 119 | -60 | 20 | 30 | 50 | 30 |
| Undefeatable Faun +6+6 | 124 | -65 | 22 | 35 | 55 | 32 |
| Undefeatable Faun +7+7 | 131 | -70 | 24 | 40 | 60 | 34 |
| Undefeatable Faun +8+8 | 141 | -75 | 26 | 45 | 65 | 36 |
| Undefeatable Faun +9+9 | 155 | -80 | 28 | 50 | 70 | 38 |
| Undefeatable Faun +10+10 | 176 | -85 | 30 | 55 | 75 | 40 |
Undefeatable Faun listings
All item listingsThere is no live listing for Undefeatable Faun right now.
Have one? Post the first listing