Knight Online · Dagger
Undefeatable Raum stats
Cursed Soul in Krowaz's second army He is surprisingly good at stealing items. ....When Logos got rid of our tribe,.. ...Raum's very smile was like fire -From Draki's dead body..
- Kind
- Dagger
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Strength Bonus | MP Bonus | Flame Damage | Resistance to Glacier | Resistance to Lightning |
|---|---|---|---|---|---|---|
| Undefeatable Raum +0+0 | 70 | 1 | 30 | 10 | 2 | 2 |
| Undefeatable Raum +1+1 | 70 | 1 | 40 | 10 | 2 | 2 |
| Undefeatable Raum +2+2 | 75 | 1 | 50 | 20 | 2 | 2 |
| Undefeatable Raum +3+3 | 80 | 2 | 60 | 30 | 4 | 4 |
| Undefeatable Raum +4+4 | 85 | 4 | 70 | 40 | 6 | 6 |
| Undefeatable Raum +5+5 | 90 | 6 | 80 | 50 | 8 | 8 |
| Undefeatable Raum +6+6 | 95 | 8 | 90 | 60 | 10 | 10 |
| Undefeatable Raum +7+7 | 102 | 10 | 100 | 70 | 15 | 15 |
| Undefeatable Raum +8+8 | 112 | 12 | 150 | 80 | 20 | 20 |
| Undefeatable Raum +9+9 | 126 | 14 | 200 | 90 | 25 | 25 |
| Undefeatable Raum +10+10 | 147 | 16 | 250 | 100 | 30 | 30 |
Undefeatable Raum listings
All item listingsThere is no live listing for Undefeatable Raum right now.
Have one? Post the first listing