Knight Online · Dagger
Weak Giant Raum stats
Cursed Soul in Krowaz's second army He is surprisingly good at stealing items. ....When Logos got rid of our tribe,.. ...Raum's very smile was like fire -From Draki's dead body..
- Kind
- Dagger
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Strength Bonus | MP Bonus | Flame Damage | Resistance to Glacier | Resistance to Lightning |
|---|---|---|---|---|---|---|
| Weak Giant Raum +0+0 | 70 | 1 | 30 | 10 | 2 | 2 |
| Weak Giant Raum +1+1 | 70 | 1 | 40 | 10 | 2 | 2 |
| Weak Giant Raum +2+2 | 75 | 1 | 50 | 20 | 2 | 2 |
| Weak Giant Raum +3+3 | 80 | 2 | 60 | 30 | 4 | 4 |
| Weak Giant Raum +4+4 | 85 | 4 | 70 | 40 | 6 | 6 |
| Weak Giant Raum +5+5 | 90 | 6 | 80 | 50 | 8 | 8 |
| Weak Giant Raum +6+6 | 95 | 8 | 90 | 60 | 10 | 10 |
| Weak Giant Raum +7+7 | 102 | 10 | 100 | 70 | 15 | 15 |
| Weak Giant Raum +8+8 | 112 | 12 | 150 | 80 | 20 | 20 |
| Weak Giant Raum +9+9 | 126 | 14 | 200 | 90 | 25 | 25 |
| Weak Giant Raum +10+10 | 147 | 16 | 250 | 100 | 30 | 30 |
Weak Giant Raum listings
All item listingsThere is no live listing for Weak Giant Raum right now.
Have one? Post the first listing