Knight Online · Dagger

Bloody Dagger stats

Weapons that include Power of Bloodstone

Version Normal Rebirth
Plus +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Kind
Dagger
Grade
Unique
Versions
33

Stats by plus level

Bloody Dagger: stats at every plus level
Level Required Dexterity Attack Power Attack Speed Effective Range Strength Bonus MP Bonus
Bloody Dagger +0+0 1 – – – – –
Bloody Dagger +1+1 173 70 Fast 1.00 1 40
Bloody Dagger +2+2 177 75 Fast 1.00 1 50
Bloody Dagger +3+3 181 80 Fast 1.00 2 60
Bloody Dagger +4+4 185 85 Fast 1.00 4 70
Bloody Dagger +5+5 189 90 Fast 1.00 6 80
Bloody Dagger +6+6 193 95 Fast 1.00 8 90
Bloody Dagger +7+7 197 102 Fast 1.00 10 100
Bloody Dagger +8+8 201 112 Fast 1.00 12 150
Bloody Dagger +9+9 205 126 Fast 1.00 14 200
Bloody Dagger +10+10 209 147 Fast 1.00 16 250

Bloody Dagger listings

All item listings

There is no live listing for Bloody Dagger right now.

Have one? Post the first listing

Other Dagger items

See all