Knight Online · Dagger
Dark Knight Dagger stats
Demonic weapon covered with strong veil of darkness
- Kind
- Dagger
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Poison Damage | Required Dexterity | Flame Damage |
|---|---|---|---|---|
| Dark Knight Dagger +0+0 | 80 | 12 | 174 | – |
| Dark Knight Dagger +1+1 | 83 | 24 | 174 | – |
| Dark Knight Dagger +2+2 | 86 | 36 | 178 | – |
| Dark Knight Dagger +3+3 | 90 | 48 | 182 | – |
| Dark Knight Dagger +4+4 | 95 | 60 | 186 | – |
| Dark Knight Dagger +5+5 | 100 | 72 | 190 | – |
| Dark Knight Dagger +6+6 | 106 | 84 | 194 | – |
| Dark Knight Dagger +7+7 | 112 | 96 | 198 | – |
| Dark Knight Dagger +8+8 | 119 | – | 202 | 108 |
| Dark Knight Dagger +9+9 | 129 | – | 206 | 120 |
| Dark Knight Dagger +10+10 | 146 | – | 210 | 132 |
Dark Knight Dagger listings
All item listingsThere is no live listing for Dark Knight Dagger right now.
Have one? Post the first listing