Knight Online · Bow

Eagle's Eye stats

They say you need sharper eyes than eagle eyes to fight against the Dragon tribe who owns the rough mountain range.

Version Normal Rebirth
Plus +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Kind
Bow
Grade
Unique
Versions
32

Stats by plus level

Eagle's Eye: stats at every plus level
Level Attack Power Required Dexterity Strength Bonus HP Bonus MP Bonus Poison Damage
Eagle's Eye +0+0 95 140 – – – –
Eagle's Eye +1+1 95 140 1 70 70 11
Eagle's Eye +2+2 99 144 2 80 80 20
Eagle's Eye +3+3 103 148 3 90 90 30
Eagle's Eye +4+4 107 152 5 100 100 40
Eagle's Eye +5+5 111 156 7 110 110 50
Eagle's Eye +6+6 115 160 9 130 130 60
Eagle's Eye +7+7 121 164 11 150 150 71
Eagle's Eye +8+8 130 168 13 170 170 90
Eagle's Eye +9+9 143 172 16 200 200 110
Eagle's Eye +10+10 163 176 20 250 250 140

Eagle's Eye listings

All item listings

There is no live listing for Eagle's Eye right now.

Have one? Post the first listing

Other Bow items

See all