Knight Online · Spear
Hepa's Harpoon stats
A spear that is for stabbing like a harpoon.
- Kind
- Spear
- Grade
- Middle Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Required Strength |
|---|---|---|
| Hepa's Harpoon +0+0 | 82 | 170 |
| Hepa's Harpoon +1+1 | 82 | 170 |
| Hepa's Harpoon +2+2 | 86 | 174 |
| Hepa's Harpoon +3+3 | 90 | 178 |
| Hepa's Harpoon +4+4 | 94 | 182 |
| Hepa's Harpoon +5+5 | 98 | 186 |
| Hepa's Harpoon +6+6 | 102 | 190 |
| Hepa's Harpoon +7+7 | 108 | 194 |
| Hepa's Harpoon +8+8 | 117 | 198 |
| Hepa's Harpoon +9+9 | 130 | 202 |
| Hepa's Harpoon +10+10 | 150 | 206 |
Hepa's Harpoon listings
All item listingsThere is no live listing for Hepa's Harpoon right now.
Have one? Post the first listing