Knight Online · Two-handed Axe
Intelligent guardian's ax stats
Heard that Castellan Delos used it.
- Kind
- Two-handed Axe
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Health Bonus | Magic Power Bonus | Flame Damage | Required Strength | Required Magic Power |
|---|---|---|---|---|---|---|
| Intelligent guardian's ax +1+1 | 174 | 7 | 7 | 145 | 105 | 90 |
| Intelligent guardian's ax +2+2 | 177 | 7 | 7 | 147 | 105 | 90 |
| Intelligent guardian's ax +3+3 | 180 | 7 | 7 | 150 | 106 | 91 |
| Intelligent guardian's ax +4+4 | 183 | 7 | 7 | 152 | 106 | 91 |
| Intelligent guardian's ax +5+5 | 186 | 8 | 8 | 155 | 107 | 92 |
| Intelligent guardian's ax +6+6 | 189 | 8 | 8 | 156 | 107 | 92 |
| Intelligent guardian's ax +7+7 | 192 | 8 | 8 | 158 | 107 | 92 |
| Intelligent guardian's ax +8+8 | 195 | 8 | 8 | 160 | 108 | 93 |
| Intelligent guardian's ax +9+9 | 198 | 8 | 8 | 162 | 108 | 93 |
| Intelligent guardian's ax +10+10 | 201 | 8 | 8 | 163 | 108 | 93 |
| Intelligent guardian's ax +11+11 | 204 | 9 | 9 | 165 | 109 | 94 |
| Intelligent guardian's ax +12+12 | 207 | 9 | 9 | 166 | 109 | 94 |
| Intelligent guardian's ax +13+13 | 210 | 9 | 9 | 167 | 109 | 94 |
| Intelligent guardian's ax +14+14 | 213 | 9 | 9 | 168 | 109 | 94 |
| Intelligent guardian's ax +15+15 | 216 | 9 | 9 | 169 | 109 | 94 |
| Intelligent guardian's ax +16+16 | 219 | 9 | 9 | 170 | 110 | 95 |
| Intelligent guardian's ax +17+17 | 222 | 9 | 9 | 171 | 110 | 95 |
| Intelligent guardian's ax +18+18 | 225 | 9 | 9 | 172 | 110 | 95 |
| Intelligent guardian's ax +19+19 | 228 | 9 | 9 | 173 | 110 | 95 |
| Intelligent guardian's ax +20+20 | 231 | 9 | 9 | 174 | 110 | 95 |
| Intelligent guardian's ax +21+21 | 234 | 10 | 10 | 175 | 111 | 96 |
Intelligent guardian's ax listings
All item listingsThere is no live listing for Intelligent guardian's ax right now.
Have one? Post the first listing