Knight Online · Dagger
Ruler of the Legend - Serpent stats
It was the Sea Serpent that was the biggest danger.. so many members were lost because of that big snake. -Twilight Watcher Irea-
- Kind
- Dagger
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Poison Damage | Required Dexterity |
|---|---|---|---|
| Ruler of the Legend - Serpent +1+1 | 103 | 70 | 196 |
| Ruler of the Legend - Serpent +2+2 | 105 | 72 | 196 |
| Ruler of the Legend - Serpent +3+3 | 107 | 75 | 196 |
| Ruler of the Legend - Serpent +4+4 | 109 | 77 | 196 |
| Ruler of the Legend - Serpent +5+5 | 112 | 80 | 200 |
| Ruler of the Legend - Serpent +6+6 | 114 | 81 | 200 |
| Ruler of the Legend - Serpent +7+7 | 116 | 83 | 200 |
| Ruler of the Legend - Serpent +8+8 | 118 | 84 | 200 |
| Ruler of the Legend - Serpent +9+9 | 120 | 86 | 200 |
| Ruler of the Legend - Serpent +10+10 | 122 | 88 | 200 |
| Ruler of the Legend - Serpent +11+11 | 125 | 90 | 204 |
| Ruler of the Legend - Serpent +12+12 | 127 | 91 | 204 |
| Ruler of the Legend - Serpent +13+13 | 129 | 92 | 204 |
| Ruler of the Legend - Serpent +14+14 | 131 | 93 | 204 |
| Ruler of the Legend - Serpent +15+15 | 133 | 94 | 204 |
| Ruler of the Legend - Serpent +16+16 | 135 | 95 | 204 |
| Ruler of the Legend - Serpent +17+17 | 137 | 96 | 204 |
| Ruler of the Legend - Serpent +18+18 | 139 | 97 | 204 |
| Ruler of the Legend - Serpent +19+19 | 141 | 98 | 204 |
| Ruler of the Legend - Serpent +20+20 | 143 | 99 | 204 |
| Ruler of the Legend - Serpent +21+21 | 145 | 100 | 208 |
Ruler of the Legend - Serpent listings
All item listingsThere is no live listing for Ruler of the Legend - Serpent right now.
Have one? Post the first listing