Knight Online · Dagger
Sharp Fang stats
This will come in handy! - Hepa
- Kind
- Dagger
- Versions
- 21
Stats by plus level
| Level | Attack Power | Poison Damage | Required Dexterity |
|---|---|---|---|
| Sharp Fang +0+0 | 70 | 65 | 162 |
| Sharp Fang +1+1 | 70 | – | 150 |
| Sharp Fang +2+2 | 74 | – | 154 |
| Sharp Fang +3+3 | 78 | – | 158 |
| Sharp Fang +4+4 | 82 | – | 162 |
| Sharp Fang +5+5 | 86 | – | 166 |
| Sharp Fang +6+6 | 90 | – | 170 |
| Sharp Fang +7+7 | 96 | – | 174 |
| Sharp Fang +8+8 | 105 | – | 178 |
| Sharp Fang +9+9 | 118 | – | 182 |
| Sharp Fang +10+10 | 138 | – | 186 |
Sharp Fang listings
All item listingsThere is no live listing for Sharp Fang right now.
Have one? Post the first listing