Knight Online · Crossbow
Shenlong Bow stats
Weapon filled with Dragon Power
- Kind
- Crossbow
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Required Dexterity | Lightning Damage |
|---|---|---|---|
| Shenlong Bow +0+0 | 116 | 142 | – |
| Shenlong Bow +1+1 | 119 | 142 | 12 |
| Shenlong Bow +2+2 | 122 | 146 | 24 |
| Shenlong Bow +3+3 | 125 | 150 | 36 |
| Shenlong Bow +4+4 | 130 | 154 | 48 |
| Shenlong Bow +5+5 | 135 | 158 | 60 |
| Shenlong Bow +6+6 | 141 | 162 | 72 |
| Shenlong Bow +7+7 | 148 | 166 | 84 |
| Shenlong Bow +8+8 | 155 | 170 | 96 |
| Shenlong Bow +9+9 | 165 | 174 | 108 |
| Shenlong Bow +10+10 | 182 | 178 | 120 |
Shenlong Bow listings
All item listingsThere is no live listing for Shenlong Bow right now.
Have one? Post the first listing