Knight Online · Fishing Rod
Skewer stats
- Kind
- Fishing Rod
- Versions
- 21
Stats by plus level
| Level | Attack Power | Attack Speed | Effective Range | Weight | Required Level |
|---|---|---|---|---|---|
| Skewer +0+0 | 10 | Slow | 1.00 | 5.00 | 1 |
| Skewer +1+1 | 10 | Slow | 1.00 | 5.00 | 1 |
| Skewer +2+2 | 14 | Slow | 1.00 | 5.00 | 1 |
| Skewer +3+3 | 18 | Slow | 1.00 | 5.00 | 1 |
| Skewer +4+4 | 22 | Slow | 1.00 | 5.00 | 1 |
| Skewer +5+5 | 26 | Slow | 1.00 | 5.00 | 1 |
| Skewer +6+6 | 30 | Slow | 1.00 | 5.00 | 1 |
| Skewer +7+7 | 36 | Slow | 1.00 | 5.00 | 1 |
| Skewer +8+8 | 45 | Slow | 1.00 | 5.00 | 1 |
| Skewer +9+9 | 58 | Slow | 1.00 | 5.00 | 1 |
| Skewer +10+10 | 78 | Slow | 1.00 | 5.00 | 1 |
Skewer listings
All item listingsThere is no live listing for Skewer right now.
Have one? Post the first listing