Knight Online · Staff
Undefeatable Fulitol stats
Krowaz's first class Cursed Soul Fire King, and Keeper of the Flame. ..Fulitol gave us fire, and we are no longer the children of Logos -From the second lost page..
- Kind
- Staff
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Defense Ability | Intelligence Bonus | Flame Damage | Glacier Damage | Resistance to Flame |
|---|---|---|---|---|---|---|
| Undefeatable Fulitol +0+0 | 99 | -40 | 12 | 30 | 10 | 20 |
| Undefeatable Fulitol +1+1 | 99 | -40 | 12 | 30 | 10 | 22 |
| Undefeatable Fulitol +2+2 | 104 | -45 | 14 | 35 | 15 | 24 |
| Undefeatable Fulitol +3+3 | 109 | -50 | 16 | 40 | 20 | 26 |
| Undefeatable Fulitol +4+4 | 114 | -55 | 18 | 45 | 25 | 28 |
| Undefeatable Fulitol +5+5 | 119 | -60 | 20 | 50 | 30 | 30 |
| Undefeatable Fulitol +6+6 | 124 | -65 | 22 | 55 | 35 | 32 |
| Undefeatable Fulitol +7+7 | 131 | -70 | 24 | 60 | 40 | 34 |
| Undefeatable Fulitol +8+8 | 141 | -75 | 26 | 65 | 45 | 36 |
| Undefeatable Fulitol +9+9 | 155 | -80 | 28 | 70 | 50 | 38 |
| Undefeatable Fulitol +10+10 | 176 | -85 | 30 | 75 | 55 | 40 |
Undefeatable Fulitol listings
All item listingsThere is no live listing for Undefeatable Fulitol right now.
Have one? Post the first listing