Knight Online · Bow
Death Wing Bow stats
A bow made to resemble the wing of the Bird of Death that inhabits the Death Mountain. It is said that anyone hit by an arrow fired from this bow becomes cursed.
- Kind
- Bow
- Grade
- Unique
- Versions
- 11
Stats by plus level
| Level | Attack Power | Poison Damage | Resistance to Flame | Resistance to Glacier | Resistance to Lightning | Required Dexterity |
|---|---|---|---|---|---|---|
| Death Wing Bow +0+0 | 84 | 40 | 2 | 2 | 2 | 134 |
| Death Wing Bow +1+1 | 84 | 40 | 2 | 2 | 2 | 134 |
| Death Wing Bow +2+2 | 88 | 50 | 5 | 5 | 5 | 138 |
| Death Wing Bow +3+3 | 92 | 60 | 8 | 8 | 8 | 142 |
| Death Wing Bow +4+4 | 96 | 70 | 11 | 11 | 11 | 146 |
| Death Wing Bow +5+5 | 100 | 80 | 14 | 14 | 14 | 150 |
| Death Wing Bow +6+6 | 104 | 90 | 17 | 17 | 17 | 154 |
| Death Wing Bow +7+7 | 110 | 100 | 20 | 20 | 20 | 158 |
| Death Wing Bow +8+8 | 119 | 110 | 24 | 24 | 24 | 162 |
| Death Wing Bow +9+9 | 132 | 120 | 30 | 30 | 30 | 166 |
| Death Wing Bow +10+10 | 152 | 130 | 35 | 35 | 35 | 170 |
Death Wing Bow listings
All item listingsThere is no live listing for Death Wing Bow right now.
Have one? Post the first listing